Competing effects by Y dilution in CeNiAl4
Competing effects by Y dilution in CeNiAl4
dc.contributor.author | Ragel, F. C. | |
dc.contributor.author | P de V du Plessis | |
dc.contributor.author | A M Strydom | |
dc.date.accessioned | 2019-08-07T06:11:42Z | |
dc.date.available | 2019-08-07T06:11:42Z | |
dc.date.issued | 2007 | |
dc.description.abstract | The occurrence of a maximum at a temperature T-max in the resistivity of the dense Kondo compound CeNiAl4 and in (Ce1-x,Y-x)NiAl4 alloys is investigated. Tmax (proportional to T-K, the Kondo temperature) first increases, goes through a maximum value and decreases with increase in x. This behaviour is qualitatively explained by considering the competing influence of volume changes and dilution (the Kondo-hole effect) on the Kondo system. Complementary magnetic susceptibility measurements corroborate these results. (c) 2007 Elsevier Ltd. All rights reserved DOI: https://www.sciencedirect.com/science/article/pii/S0038109807006667?via%3Dihub | en_US |
dc.identifier.doi | https://www.sciencedirect.com/science/article/pii/S0038109807006667?via%3Dihub | en_US |
dc.identifier.issn | 0038-1098 | |
dc.identifier.sslno | 15 | en_US |
dc.identifier.uri | http://www.digital.lib.esn.ac.lk/handle/123456789/3933 | |
dc.language.iso | en | en_US |
dc.publisher | Solid State Communications | en_US |
dc.subject | Kondo behaviour | en_US |
dc.subject | Electrical resistivity | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.title | Competing effects by Y dilution in CeNiAl4 | en_US |
dc.type | Article | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: